Compare Boats
Choosing the right boat isn’t always straightforward. Our comparison tool lets you view multiple boats side by side, making it easy to see the differences and decide with confidence. Use the selectors below to choose from the boats we currently have available.
Basic Information
| 4163 Reference | 4153 Reference |
| Under Offer Status | For Sale Status |
| £25,000 Price | £53,000 Price |
| 2014 Year | 2023 Year |
| AtoZ Marine Builder | H D Narrow Boat Builder Builder |
| AtoZ Marine Fit Out | Ford Narrowboats Ltd Fit Out |
| Cabin sides, headlining (ceiling), hull side and bulkheads (partitions) all lined in melamine faced chipboard Fit Out Details | Cabin sides & headlining (ceiling) lined in painted tongue & groove mdf, with hull sides laminate and bulkheads (partitions) laminated mdf Fit Out Details |
| 29 ft 11 in Length | 45 ft 0 in Length |
| 3 Total Berths | 4 Total Berths |
| 0 Fixed Berths | 0 Fixed Berths |
| 3 Make-Up Berths | 4 Make-Up Berths |
| Kennet & Avon Canal, Berkshire Location | ABNB at North Kilworth Marina Location |
| 6ft 1in Headroom | 6ft 5in Headroom |
| Sprayed PU foam Insulation | Cellular board Insulation |
Hot Water & Heating Systems
| Calorifier heated by engine & immersion Water Heating | Calorifier heated by engine, boiler & immersion Water Heating |
| Arada solid fuel stove Cabin Heating | Autoterm 5kw compact diesel boiler Cabin Heating |
| Solid Fuel Stove Type | N/A Stove Type |
| Under forward seating polypropylene (size unknown) water tank Water Tank Details | Under deck stainless steel 88 gallon (approx) water tank Water Tank Details |
Electrics
| 230V circuit installed; Independent onboard 230V power from batteries via Victron 0.5kW pure sine wave inverter; Charging by Victron 25A charger; Trickle charging from 1 x 100W solar panel Mains 230V | 230V circuit installed; Independent onboard 230V power from batteries via Victron Multiplus 3kW pure sine wave inverter /charger; Charging by Victron Multiplus 120A inverter/charger; Trickle charging from 2 x 180W solar panels with MPPT controller(s) Mains 230V |
Engine Specifications
| Barrus 20 diesel Engine | Canaline 38 diesel Engine |
| Diesel Engine Type | Diesel Engine Type |
| — Gearbox Make | PRM 150 Gearbox Make |
| None Bow Thruster | None Bow Thruster |
| — Fuel Tank Capacity | 40 gallons Fuel Tank Capacity |
| — Horsepower | 38 Horsepower |
Bathroom
| Cassette Toilet Type | Cassette Toilet Type |
| Thetford electric flush cassette toilet with 1 spare cassette Toilet Details | Thetford electric flush cassette toilet with 1 spare cassette Toilet Details |
| No Bath | No Bath |
| Non-enclosed shower 26in x 24in with laminate linings and curtain Shower Details | Cubicle shower 27in x 27in with vinyl linings and curtain Shower Details |
Galley
| — Cooker Type | - Cooker Type |
| Gas cooking; Thetford Spinflo oven; Smev 2 burner hob Cooking Detail | Gas cooking; Thetford Duplex grill & oven; 2 burner hob Cooking Detail |
| Waeco 12V compact fridge Fridge Freezer Details | Fridgemaster 230V under counter combined fridge & freezer Fridge Freezer Details |
| None Appliance Details | None Appliance Details |
Vessel History
| BSS Certificate to 2029 Boat Safety Certificate | RCR to 2027 Boat Safety Certificate |
| Bitumen - June 2025 Last Hull Blacking | — Last Hull Blacking |
| June 2025 Last Out of Water | May 2025 Last Out of Water |
| — Extra Hull Preparation | — Extra Hull Preparation |
| GB-ATZH111C14 RCD/RCR | GB-FNBCSNNOV2023 RCD/RCR |
| 1 Previous Owners | 1 Previous Owners |
Featured Boat
For Sale
GRADY
£47,000
Ref: 4207
1998
Semi-Traditional
49ft 8in
2 Fixed + 2 Make-Up Berths
Standard
The name Les Allen & Sons stands out, built in the Black Country at Valencia Wharf Oldbury, to uncompromising standards and fine lines. With a fit-out by another respected name from the past, Teddesley Boat Co, Grady has an excellent pedigree and presents as a tidy, well-cared for example. The traditional layout comprises an aft bedroom, shower room, galley and forward saloon. The saloon bench seating converts to provide two single berths and a dining area. The galley is equipped with a full size gas cooker, microwave and under counter 12V fridge, while the shower room includes a shower cubicle, washbasin, and a pump out (direct to tank) toilet. Hot water is supplied by the engine, boiler, or immersion heater, with central heating from an Alde gas boiler to radiators. Electrical systems include a Mastervolt 2kW inverter and separate Mastervolt 35A battery charger. Additional features include a Travelsat satellite dish, wi-fi booster, tv, and a Freeview box. Externally, Grady benefits from a cratch-covered well deck and folding pram hood to the aft deck. The paintwork is just beginning to fade, and the hull was last blacked in March 2026.